AUC as on November 15, 2017 Net Investment November 01-15, 2017 Net Investment November 16-30, 2017 AUC as on November 30, 2017
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles &Auto Components 181,940 347 182,287 27,833 53 27,886 594 0 594 91 0 91 346 0 346 54 0 54 188,016 347 188,363 29,180 54 29,234
2 Total Financial Services 592,748 57,318 650,065 90,677 8,768 99,446 -823 609 -214 -126 93 -33 -700 -149 -848 -109 -23 -132 604,234 57,300 661,534 93,777 8,893 102,670
2a Banks 288,509 5,745 294,254 44,136 879 45,014 -201 239 37 -31 36 6 102 14 116 16 2 18 294,307 5,824 300,131 45,676 904 46,580
2b Other Financial Services 1 304,238 51,572 355,811 46,542 7,889 54,431 -622 371 -251 -95 57 -38 -802 -163 -965 -124 -25 -150 309,927 51,476 361,403 48,100 7,989 56,090
3 Capital Goods 128,547 883 129,430 19,665 135 19,800 -748 0 -748 -114 0 -114 -1,184 0 -1,184 -184 0 -184 129,537 883 130,420 20,104 137 20,241
4 Chemicals &Petrochemicals 33,414 0 33,414 5,112 0 5,112 -604 0 -604 -92 0 -92 74 0 74 11 0 11 34,378 0 34,378 5,335 0 5,335
5 Coal 10,432 0 10,432 1,596 0 1,596 83 0 83 13 0 13 -125 0 -125 -19 0 -19 10,453 0 10,453 1,622 0 1,622
6 Commercial Services &Supplies 8,545 200 8,745 1,307 31 1,338 454 0 454 69 0 69 11 0 11 2 0 2 8,677 200 8,877 1,347 31 1,378
7 Construction Materials 60,992 624 61,615 9,330 95 9,426 220 0 220 34 0 34 -135 0 -135 -21 0 -21 59,339 624 59,963 9,209 97 9,306
8 Consumer Durables 4,279 0 4,279 655 0 655 -11 0 -11 -2 0 -2 -167 0 -167 -26 0 -26 4,506 0 4,506 699 0 699
9 Diversified 2 2,092 0 2,092 320 0 320 -10 0 -10 -1 0 -1 95 0 95 15 0 15 2,148 0 2,148 333 0 333
10 Diversified Consumer Services 242 0 242 37 0 37 1 0 1 0 0 0 0 0 0 0 0 0 243 0 243 38 0 38
11 Food, Beverages &Tobacco 101,215 89 101,303 15,484 14 15,497 105 0 105 16 0 16 -166 0 -166 -26 0 -26 103,593 89 103,681 16,078 14 16,091
12 Forest Materials 1,413 0 1,413 216 0 216 -1 0 -1 0 0 0 0 0 0 0 0 0 1,548 0 1,548 240 0 240
13 General Industrials 20,711 385 21,096 3,168 59 3,227 -125 0 -125 -19 0 -19 -61 0 -61 -9 0 -9 21,345 385 21,730 3,313 60 3,372
14 Hardware Technology &Equipment 40 0 40 6 0 6 -1 0 -1 0 0 0 -1 0 -1 0 0 0 44 0 44 7 0 7
15 Healthcare Equipment &Supplies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Healthcare Services 8,924 0 8,924 1,365 0 1,365 -166 0 -166 -25 0 -25 -37 0 -37 -6 0 -6 9,631 0 9,631 1,495 0 1,495
17 Hotels, Restaurants &Tourism 9,004 182 9,186 1,377 28 1,405 289 0 289 44 0 44 -49 0 -49 -8 0 -8 9,444 182 9,626 1,466 28 1,494
18 Household &Personal Products 87,503 0 87,503 13,386 0 13,386 -232 0 -232 -36 0 -36 -392 0 -392 -61 0 -61 89,661 0 89,661 13,915 0 13,915
19 Media 33,129 580 33,709 5,068 89 5,157 -92 0 -92 -14 0 -14 130 0 130 20 0 20 35,125 582 35,707 5,451 90 5,542
20 Metals &Mining 59,171 773 59,944 9,052 118 9,170 10 -10 0 2 -2 0 -30 -50 -81 -5 -8 -13 59,271 723 59,994 9,199 112 9,311
21 Oil &Gas 197,434 1,267 198,701 30,203 194 30,397 -858 357 -501 -131 55 -77 1,090 133 1,223 169 21 190 204,719 1,398 206,116 31,772 217 31,989
22 Pharmaceuticals &Biotechnology 99,463 0 99,463 15,216 0 15,216 -722 0 -722 -111 0 -111 -173 0 -173 -27 0 -27 102,507 0 102,507 15,909 0 15,909
23 Realty 23,566 551 24,117 3,605 84 3,689 215 0 215 33 0 33 -231 0 -231 -36 0 -36 25,916 551 26,467 4,022 86 4,108
24 Retailing 8,079 0 8,079 1,236 0 1,236 105 0 105 16 0 16 46 0 46 7 0 7 8,474 0 8,474 1,315 0 1,315
25 Software &Services 228,264 0 228,264 34,919 0 34,919 841 0 841 129 0 129 -740 0 -740 -115 0 -115 228,013 0 228,013 35,388 0 35,388
26 Telecom Services 50,131 1,837 51,968 7,669 281 7,950 6,036 0 6,036 923 0 923 -769 523 -246 -119 81 -38 50,256 2,360 52,616 7,800 366 8,166
27 Telecommunications Equipment 485 0 485 74 0 74 2 0 2 0 0 0 -2 0 -2 0 0 0 515 0 515 80 0 80
28 Textiles, Apparels &Accessories 36,195 9 36,204 5,537 1 5,538 174 0 174 27 0 27 179 0 179 28 0 28 37,699 9 37,708 5,851 1 5,852
29 Transportation 35,017 719 35,737 5,357 110 5,467 -765 0 -765 -117 0 -117 -717 0 -717 -111 0 -111 34,244 719 34,963 5,315 112 5,426
29a Airlines 1,002 699 1,701 153 107 260 4 0 4 1 0 1 -30 0 -30 -5 0 -5 964 699 1,663 150 108 258
29b Logistics 2,552 0 2,552 390 0 390 23 0 23 4 0 4 -30 0 -31 -5 0 -5 2,616 0 2,616 406 0 406
29c Marine Port &Services 19,253 0 19,253 2,945 0 2,945 -628 0 -628 -96 0 -96 -606 0 -606 -94 0 -94 18,513 0 18,513 2,873 0 2,873
29d Roads &Highways 2,187 20 2,207 335 3 338 -111 0 -111 -17 0 -17 -65 0 -65 -10 0 -10 2,163 20 2,183 336 3 339
29e Shipping 1,501 0 1,501 230 0 230 -1 0 -1 0 0 0 3 0 3 0 0 0 1,618 0 1,618 251 0 251
29f Surface Transportation 57 0 57 9 0 9 0 0 0 0 0 0 -5 0 -5 -1 0 -1 60 0 60 9 0 9
29g Transport Related Services 8,467 0 8,467 1,295 0 1,295 -52 0 -52 -8 0 -8 16 0 16 2 0 2 8,310 0 8,310 1,290 0 1,290
30 Utilities 3 87,241 6,327 93,568 13,346 968 14,314 463 -126 337 71 -19 52 349 -112 237 54 -17 37 90,467 6,213 96,680 14,040 964 15,005
31 Sovereign 0 244,808 244,808 0 37,450 37,450 0 -1,905 -1,905 0 -291 -291 0 658 658 0 102 102 0 244,075 244,075 0 37,880 37,880
32 Others 4 561,474 134,184 695,658 85,893 20,527 106,420 7,794 -55 7,739 1,192 -8 1,184 10,861 659 11,520 1,686 102 1,788 582,897 134,814 717,711 90,465 20,923 111,388
Grand Total 2,671,687 451,084 3,122,771 408,709 69,006 477,715 12,228 -1,131 11,097 1,871 -173 1,698 7,500 1,661 9,162 1,164 258 1,422 2,736,900 451,454 3,188,354 424,766 70,065 494,831

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 30, 2017 in INR Cr. Companies As on November 15, 2017 in INR Cr.
1 The India Debt Opportunities Fund 6,278 The India Debt Opportunities Fund 6,278
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 3,579 FOOD CORPORATION OF INDIA 3,531
4 BIRLA SUN LIFE MUTUAL FUND 3,436 KOTAK MAHINDRA MUTUAL FUND 3,052
5 NATIONAL HIGHWAY AUTHORITY 3,158 J.P. MORGAN 3,000
6 KOTAK MAHINDRA MUTUAL FUND 3,042 NATIONAL HIGHWAY AUTHORITY 2,935
7 J.P. MORGAN 3,000 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,890
8 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,865 HOME CREDIT INDIA FIN PVT LTD 2,647
9 HOME CREDIT INDIA FIN PVT LTD 2,647 BIRLA SUN LIFE MUTUAL FUND 2,606
10 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
Total 35,085 Total 34,019

Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 15, 2017 65.3689
Net Investment November 01-15, 2017 65.3689
AUC as on November 30, 2017 64.4332
Net Investment November 16-30, 2017 64.4332
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.